Vehicle number recognition device (LPR) manages received entry/exit transactions in real-time.
- Entry / Exit vehicle monitoring
 - Entry / Exit data management
 - Registration and control of seasonparker vehicles (whitelist Management)
 - Entry / Exit vehicle search
 - Remote barrier gate control
 - Entry / Exit Transaction Load Report
 
Sample Image
Specification
| Particular | ||
|---|---|---|
| CPU | IntelR Corei5 /3.2GHz | |
| Memory | 8GB | |
| SSD | 200GB+ HDD:1TB | |
| VGA | GeForce GTX 555 GDDR5 1GB or higher | |
| Communication | Ethernet TCP/IP | |
| Communication Speed | 1Gbps | |
| Monitor maximum Interface | 2048 x 1536 | 32bpp (75Hz2) | 
| Operating System | Windows 10 or higher | |
| RDMS | Microsoft SQL Server 2014 | 



