We Amano Philippines will provide you cost effective quality products, solutions and services coupled with comprehensive after-sale support that meet the needs of the market.
FULFILLING SAFETY MEASURES.DUST COLLECTOR FOR EXPLOSIVE AND FLAMMABLE DUST.
- Designed to provide a high level of safety during collection of potentially hazardous particles.
- Pulse Jet Type (By differential pressure detection).
- Dust proof electrical equipment box
- Explosion pressure diffusion port(pressure from explosion is discharged into air to prevent damage to the equipment).
- Extinguisher port (in the unlikely event fire occurs in the equipment, extinguishing agent is dispensed).
- Check valve (prevent reverse flow of blow force or fire to protect the worker).
Dust and powders that might cause explosions
- Magnesium
- Aluminum
- Aluminum Light Alloys
- Iron powder (non-oxidized)
- Epoxy Resin
- Cornstarch
- Titanium
- Toner
- Coal Dust
- Other inflammable powders
SPECIFICATION
Particular | Unit | PiE-30SDN | PiE-45SDN | PiE-60DN | PiE-75DN | PiE-120DN | PiE-150DN |
---|---|---|---|---|---|---|---|
Power Supply | V|Ph|Hz | 200|3Ø|50/60 | 200|3Ø|50/60 | 200|3Ø|50/60 | 200|3Ø|50/60 | 200|3Ø|50/60 | 200|3Ø|50/60 |
Output | kw/hp | 1.5/2.0 | 2.2/3.0 | 3.7/5.0 | 5.5/7.3 | 7.5/10 | 5.5x2/7.3x2 |
Airflow | m³/min | 15 | 25 | 35 | 50 | 65 | 100 |
Static Pressure | kPa | 1.71 | 1.71 | 2.03 | 2.53 | 2.41 | 2.27 |
Suction Port Ø | mm | 150 | 200 | 250 | 290 | 290 | 380 |
Dimension(W x D x H) | mm | 854 x 1438 x 1850 | 1075 x 1488 x 1907 | 1160 x 1244 x 2144 | 2211 x 1073 x 2298 | 2285 x 1464 x 2896 | 2765 x 1544 x 3683 |
Weight | kg | 370 | 460 | 540 | 620 | 890 | 1410 |
SAFETY MECHANISM
Explosion Diffusion Port
Check Valve
Dust-proof electrical equipment box